€ 1,71
Reduced carbohydrates. Contains up to 33% fewer carbohydrates compared to common chocolate bars..
| Average nutrition information per 100 g | Brownie Double Choc Fudge Bar |
|---|---|
| Energy | 1767 kJ / 422 kcal |
| Fat | 20,5 g |
| - of which saturates | 11,5 g |
| Carbohydrates | 47,7 g |
| - of which sugars | 39,1 g |
| - of which polyols | - g |
| Fiber | 15,7 g |
| Protein | 4 g |
| Salt | 0,17 g |
| Packaging | 35GR |
|---|---|
| Brands | PULSIN |



